| Functionality | Community | Enterprise | 
    | Data Management | 
  
    | View and manage datasets and tasks in a project through the Data Manager view. | ✔️ | ✔️ | 
  
    | Provide reference to data stored in your database, cloud storage buckets, or local storage and label it in the browser. | ✔️ | ✔️ | 
  
    | Export annotations as common formats like JSON, COCO, Pascal VOC and others. | ✔️ | ✔️ | 
  
    | Synchronize new and labeled data between projects and your external data storage. | ✔️ | ✔️ | 
  
    | Project Management | 
  
    | Projects to manage data labeling activities. | ✔️ | ✔️ | 
  
    | Templates to set up data labeling projects faster. | ✔️ | ✔️ | 
    
    | APIs for programmatically accessing Label Studio. | ✔️ | ✔️ | 
  
    | Dashboards for monitoring progress of projects and annotator performance statistics. | ❌ | ✔️ | 
   
    | Team collaboration features like comments and notifications on annotation tasks. | ❌ | ✔️ | 
    | Data Labeling Workflows | 
   
    | Label any data type from text, images, audio, time series data to multimodality. | ✔️ | ✔️ | 
  
    | Assign tasks to certain annotators or reviewers. | ❌ | ✔️ | 
  
    | Set rules and automate how tasks are distributed to annotators. | ❌ | ✔️ | 
  
    | Annotator-specific labeling view that only shows assigned tasks. | ❌ | ✔️ | 
  
    | Data Discovery (Beta) | 
   
    | Connect, manage, and index datasets from GCP, AWS, and Azure. | ❌ | ✔️ | 
  
    | Visualize and explore all your unstructured image or text data in a visual grid or list view. | ❌ | ✔️ | 
  
    | Automatically generate embeddings and reference embeddings to uncover similarities between data points and measure confidence levels. | ❌ | ✔️ | 
  
    | Find relevant data using natural language, such as one or more phrases or keywords. | ❌ | ✔️ | 
  
    | Uncover similar data points by selecting one or more records (data points) as reference. | ❌ | ✔️ | 
  
    | Sort your dataset based on similarity to your selections. | ❌ | ✔️ | 
  
    | Send data subsets as tasks to new or existing Label Studio Enterprise projects for human or AI processing (annotation or review). | ❌ | ✔️ | 
  
    | User Management | 
  
  
    | Role-based automated workflows for annotators and reviewers. | ❌ | ✔️ | 
   
    | Role-based access control into workspaces and projects. | ❌ | ✔️ | 
  
    | Machine Learning | 
  
    | Connect a machine learning model to the backend of a project. | ✔️ | ✔️ | 
  
    | Accelerate labeling with active learning loops. | ❌ | ✔️ | 
  
    | Automatically label and sort tasks by prediction score with the ML model backend. | ❌ | ✔️ | 
  
    | Analytics and Reporting | 
  
    | Project management dashboards displaying analytics and activity history. | ❌ | ✔️ | 
  
    | Activity logs for auditing annotation activity by project. | ❌ | ✔️ | 
  
    | APIs for generating custom reports across projects or labeling activity. | ✔️ | ✔️ | 
  
    | Annotator Performance | 
  
    | Annotator agreement metrics to monitor and improve label quality. | ❌ | ✔️ | 
  
    | Compare ML model predictions with annotations to identify low quality data. | ❌ | ✔️ | 
  
    | Assign reviewers to review, fix and update annotations. | ❌ | ✔️ | 
  
    | Security and Support | 
  
    | Secure access and authentication of users via SAML SSO or LDAP. | ❌ | ✔️ | 
  
    | SOC2-compliant hosted cloud service or on-premise availability | ❌ | ✔️ | 
  
    | Dedicated enterprise support team with service level agreements (SLAs). | ❌ | ✔️ | 
  
    | Managed Cloud Service | 
  
    | SOC2-certified cloud platform | ❌ | ✔️ | 
  
    | 99.9% uptime SLA | ❌ | ✔️ | 
  
    | Customer success & technical support SLA | ❌ | ✔️ |