RectangleLabels
The RectangleLabels tag creates labeled rectangles. Use to apply labels to bounding box semantic segmentation tasks.
Use with the following data types: image.
Parameters
| Param | Type | Default | Description | 
|---|---|---|---|
| name | string | Name of the element | |
| toName | string | Name of the image to label | |
| [choice] | single|multiple | single | Configure whether you can select one or multiple labels | 
| [maxUsages] | number | Maximum number of times a label can be used per task | |
| [showInline] | boolean | true | Show labels in the same visual line | 
| [opacity] | float | 0.6 | Opacity of rectangle | 
| [fillColor] | string | Rectangle fill color in hexadecimal | |
| [strokeColor] | string | Stroke color in hexadecimal | |
| [strokeWidth] | number | 1 | Width of stroke | 
| [canRotate] | boolean | true | Show or hide rotation control | 
Sample Results JSON
| Name | Type | Description | 
|---|---|---|
| original_width | number | width of the original image (px) | 
| original_height | number | height of the original image (px) | 
| image_rotation | number | rotation degree of the image (deg) | 
| value | Object | |
| value.x | number | x coordinate of the top left corner before rotation (0-100) | 
| value.y | number | y coordinate of the top left corner before rotation (0-100) | 
| value.width | number | width of the bounding box (0-100) | 
| value.height | number | height of the bounding box (0-100) | 
| value.rotation | number | rotation degree of the bounding box (deg) | 
Example JSON
{
  "original_width": 1920,
  "original_height": 1280,
  "image_rotation": 0,
  "value": {
    "x": 3.1,
    "y": 8.2,
    "width": 20,
    "height": 16,
    "rectanglelabels": ["Car"]
  }
}Example
Basic labeling configuration for applying labels to rectangular bounding boxes on an image
<View>
  <RectangleLabels name="labels" toName="image">
    <Label value="Person" />
    <Label value="Animal" />
  </RectangleLabels>
  <Image name="image" value="$image" />
</View>